Hiking conditions
Is It Too Hot to Hike in Doha Today?
Use the environmental risk signals below to adjust timing, intensity, shade, and recovery.
Forecast conditions
Very poor
Move the activity to a cooler window when possible.
Heat index
37°C
WBGT est.
29.4°C
UV
0.2
Hourly hiking conditions
| Time | Temperature | Heat index | Estimated WBGT | UV | Risk |
|---|---|---|---|---|---|
| 6 AM | 31°C | 37°C | 29.4°C | 0.2 | High |
| 8 AM | 34°C | 40°C | 30.5°C | 2.5 | Very high |
| 10 AM | 37°C | 41°C | 30.9°C | 7.4 | Very high |
| 12 PM | 38°C | 43°C | 31.6°C | 9.1 | Very high |
| 2 PM | 37°C | 43°C | 31.7°C | 5.3 | Very high |
| 4 PM | 35°C | 42°C | 31.3°C | 1.0 | Very high |
| 6 AM | 31°C | 35°C | 28.6°C | 0.1 | High |
| 8 AM | 34°C | 37°C | 29.3°C | 2.4 | High |
Three-day forecast
Sunday
Heat index up to 43°C
38°C / 31°C
Very highMonday
Heat index up to 42°C
38°C / 30°C
Very highTuesday
Heat index up to 40°C
40°C / 30°C
Very highKnow when it's safer to hike
HeatGuard can notify you as conditions improve and keep this location saved.