Hiking conditions
Is It Too Hot to Hike in Houston Today?
Use the environmental risk signals below to adjust timing, intensity, shade, and recovery.
Forecast conditions
Poor
Shorten the session and favor shade or cooler hours.
Heat index
88°F
WBGT est.
26.8°C
UV
1.0
Hourly hiking conditions
| Time | Temperature | Heat index | Estimated WBGT | UV | Risk |
|---|---|---|---|---|---|
| 6 PM | 83°F | 88°F | 26.8°C | 1.0 | Moderate |
| 7 AM | 82°F | 89°F | 27.5°C | 0.0 | Moderate |
| 9 AM | 85°F | 93°F | 28.1°C | 1.6 | High |
| 11 AM | 93°F | 99°F | 29.3°C | 6.0 | High |
| 1 PM | 100°F | 106°F | 30.8°C | 10.0 | Very high |
| 3 PM | 105°F | 110°F | 31.5°C | 8.0 | Very high |
| 5 PM | 103°F | 109°F | 31.3°C | 2.9 | Very high |
| 7 PM | 95°F | 102°F | 29.8°C | 0.2 | High |
Three-day forecast
Thursday
Heat index up to 119°F
101° / 76°
Very highFriday
Heat index up to 110°F
105° / 78°
Very highSaturday
Heat index up to 109°F
104° / 82°
Very highKnow when it's safer to hike
HeatGuard can notify you as conditions improve and keep this location saved.