Hiking conditions
Is It Too Hot to Hike in Jakarta Today?
Use the environmental risk signals below to adjust timing, intensity, shade, and recovery.
Forecast conditions
Poor
Shorten the session and favor shade or cooler hours.
Heat index
34°C
WBGT est.
27.6°C
UV
7.6
Hourly hiking conditions
| Time | Temperature | Heat index | Estimated ISBB (WBGT) | UV | Risk |
|---|---|---|---|---|---|
| 10 | 32°C | 34°C | 27.6°C | 7.6 | High |
| 12 | 35°C | 35°C | 27.9°C | 11.6 | High |
| 14 | 34°C | 36°C | 28.1°C | 7.8 | High |
| 16 | 33°C | 34°C | 27.2°C | 1.8 | High |
| 06 | 27°C | 28°C | 25.3°C | 0.0 | Moderate |
| 08 | 29°C | 30°C | 26.1°C | 2.2 | Moderate |
| 10 | 32°C | 34°C | 27.5°C | 8.2 | High |
| 12 | 33°C | 36°C | 28.4°C | 11.6 | High |
Three-day forecast
Minggu
Heat index up to 36°C
35°C / 26°C
HighSenin
Heat index up to 36°C
34°C / 27°C
HighSelasa
Heat index up to 37°C
34°C / 27°C
HighKnow when it's safer to hike
HeatGuard can notify you as conditions improve and keep this location saved.