Running conditions
Is It Too Hot to Run in Charleston Today?
Use the environmental risk signals below to adjust timing, intensity, shade, and recovery.
Forecast conditions
Avoid
Choose an indoor or fully climate-controlled alternative.
Heat index
105°F
WBGT est.
30.6°C
UV
0.3
Hourly running conditions
| Time | Temperature | Heat index | Estimated WBGT | UV | Risk |
|---|---|---|---|---|---|
| 7 PM | 91°F | 105°F | 30.6°C | 0.3 | Very high |
| 8 AM | 81°F | 86°F | 26.5°C | 0.5 | Moderate |
| 10 AM | 88°F | 95°F | 28.4°C | 3.4 | High |
| 12 PM | 92°F | 100°F | 29.4°C | 7.2 | High |
| 2 PM | 93°F | 100°F | 29.5°C | 8.9 | High |
| 4 PM | 92°F | 98°F | 29.0°C | 5.1 | High |
| 6 PM | 88°F | 94°F | 28.1°C | 1.1 | High |
| 7 AM | 74°F | 79°F | 24.8°C | 0.0 | Low |
Three-day forecast
Thursday
Heat index up to 116°F
96° / 84°
Very highFriday
Heat index up to 100°F
93° / 76°
HighSaturday
Heat index up to 100°F
93° / 74°
HighKnow when it's safer to run
HeatGuard can notify you as conditions improve and keep this location saved.