Running conditions
Is It Too Hot to Run in Nashville Today?
Use the environmental risk signals below to adjust timing, intensity, shade, and recovery.
Forecast conditions
Good
Conditions support this activity with routine precautions.
Heat index
76°F
WBGT est.
18.1°C
UV
0.0
Hourly running conditions
| Time | Temperature | Heat index | Estimated WBGT | UV | Risk |
|---|---|---|---|---|---|
| 7 AM | 59°F | 59°F | 13.5°C | 0.0 | Low |
| 9 AM | 66°F | 66°F | 16.5°C | 1.2 | Low |
| 11 AM | 73°F | 76°F | 19.4°C | 4.3 | Low |
| 1 PM | 79°F | 78°F | 20.7°C | 5.9 | Low |
| 3 PM | 80°F | 79°F | 20.9°C | 3.7 | Low |
| 5 PM | 78°F | 77°F | 19.8°C | 0.7 | Low |
| 7 AM | 57°F | 57°F | 11.9°C | 0.0 | Low |
| 9 AM | 64°F | 64°F | 14.9°C | 1.1 | Low |
Three-day forecast
Sunday
Heat index up to 81°F
81°F / 66°F
ModerateMonday
Heat index up to 79°F
80°F / 59°F
LowTuesday
Heat index up to 83°F
83°F / 57°F
ModerateKnow when it's safer to run
HeatGuard can notify you as conditions improve and keep this location saved.