Running conditions
Is It Too Hot to Run in New York Today?
Use the environmental risk signals below to adjust timing, intensity, shade, and recovery.
Forecast conditions
Fair
Adjust pace and take regular water breaks.
Heat index
79°F
WBGT est.
24.7°C
UV
0.0
Hourly running conditions
| Time | Temperature | Heat index | Estimated WBGT | UV | Risk |
|---|---|---|---|---|---|
| 7 PM | 75°F | 79°F | 24.7°C | 0.0 | Low |
| 8 AM | 68°F | 68°F | 18.3°C | 0.8 | Low |
| 10 AM | 73°F | 76°F | 19.9°C | 4.0 | Low |
| 12 PM | 78°F | 79°F | 21.9°C | 7.4 | Low |
| 2 PM | 82°F | 82°F | 23.3°C | 7.3 | Moderate |
| 4 PM | 83°F | 82°F | 23.6°C | 3.5 | Moderate |
| 6 PM | 81°F | 81°F | 23.2°C | 0.6 | Moderate |
| 7 AM | 72°F | 76°F | 21.0°C | 0.1 | Low |
Three-day forecast
Thursday
Heat index up to 92°F
87° / 69°
HighFriday
Heat index up to 82°F
83° / 66°
ModerateSaturday
Heat index up to 80°F
78° / 67°
ModerateKnow when it's safer to run
HeatGuard can notify you as conditions improve and keep this location saved.