Running conditions
Is It Too Hot to Run in Perth Today?
Use the environmental risk signals below to adjust timing, intensity, shade, and recovery.
Forecast conditions
Fair
Adjust pace and take regular water breaks.
Heat index
16°C
WBGT est.
15.5°C
UV
4.3
Hourly running conditions
| Time | Temperature | Heat index | Estimated WBGT | UV | Risk |
|---|---|---|---|---|---|
| 11 am | 16°C | 16°C | 15.5°C | 4.3 | Low |
| 1 pm | 17°C | 17°C | 15.8°C | 5.2 | Low |
| 3 pm | 17°C | 17°C | 15.9°C | 2.9 | Low |
| 5 pm | 17°C | 17°C | 16.0°C | 0.4 | Low |
| 7 am | 15°C | 15°C | 14.0°C | 0.2 | Low |
| 9 am | 17°C | 17°C | 14.9°C | 2.5 | Low |
| 11 am | 19°C | 19°C | 16.8°C | 6.6 | Low |
| 1 pm | 20°C | 20°C | 17.4°C | 7.4 | Low |
Three-day forecast
Sunday
Heat index up to 17°C
17°C / 15°C
LowMonday
Heat index up to 20°C
20°C / 15°C
LowTuesday
Heat index up to 25°C
22°C / 15°C
LowKnow when it's safer to run
HeatGuard can notify you as conditions improve and keep this location saved.