Running conditions
Is It Too Hot to Run in Phoenix Today?
Use the environmental risk signals below to adjust timing, intensity, shade, and recovery.
Forecast conditions
Avoid
Choose an indoor or fully climate-controlled alternative.
Heat index
117°F
WBGT est.
33.3°C
UV
8.4
Hourly running conditions
| Time | Temperature | Heat index | Estimated WBGT | UV | Risk |
|---|---|---|---|---|---|
| 2 PM | 112°F | 117°F | 33.3°C | 8.4 | Very high |
| 4 PM | 114°F | 121°F | 33.3°C | 3.5 | Very high |
| 6 PM | 111°F | 114°F | 30.4°C | 0.4 | Very high |
| 6 AM | 91°F | 90°F | 26.1°C | 0.0 | High |
| 8 AM | 93°F | 92°F | 26.5°C | 1.5 | High |
| 10 AM | 96°F | 95°F | 27.2°C | 6.3 | High |
| 12 PM | 100°F | 99°F | 28.4°C | 10.2 | High |
| 2 PM | 105°F | 105°F | 29.2°C | 8.7 | Very high |
Three-day forecast
Thursday
Heat index up to 122°F
115° / 79°
Very highFriday
Heat index up to 109°F
107° / 89°
Very highSaturday
Heat index up to 109°F
107° / 92°
Very highKnow when it's safer to run
HeatGuard can notify you as conditions improve and keep this location saved.