Running conditions
Is It Too Hot to Run in Rio de Janeiro Today?
Use the environmental risk signals below to adjust timing, intensity, shade, and recovery.
Forecast conditions
Good
Conditions support this activity with routine precautions.
Heat index
24°C
WBGT est.
20.6°C
UV
0.0
Hourly running conditions
| Time | Temperature | Heat index | Estimated IBUTG (WBGT) | UV | Risk |
|---|---|---|---|---|---|
| 06 | 21°C | 21°C | 21.6°C | 0.0 | Low |
| 08 | 20°C | 20°C | 21.4°C | 0.2 | Low |
| 10 | 21°C | 21°C | 21.5°C | 0.9 | Low |
| 12 | 20°C | 20°C | 21.4°C | 1.5 | Low |
| 14 | 20°C | 20°C | 21.2°C | 0.8 | Low |
| 16 | 20°C | 20°C | 21.1°C | 0.2 | Low |
| 06 | 19°C | 19°C | 20.7°C | 0.0 | Low |
| 08 | 19°C | 19°C | 20.7°C | 0.3 | Low |
Three-day forecast
domingo
Heat index up to 24°C
21°C / 20°C
Lowsegunda-feira
Heat index up to 21°C
21°C / 19°C
Lowterça-feira
Heat index up to 24°C
21°C / 19°C
LowKnow when it's safer to run
HeatGuard can notify you as conditions improve and keep this location saved.