Running conditions
Is It Too Hot to Run in Seoul Today?
Use the environmental risk signals below to adjust timing, intensity, shade, and recovery.
Forecast conditions
Good
Conditions support this activity with routine precautions.
Heat index
24°C
WBGT est.
19.4°C
UV
2.6
Hourly running conditions
| Time | Temperature | Heat index | Estimated 온열지수 (WBGT) | UV | Risk |
|---|---|---|---|---|---|
| 오후 12시 | 21°C | 24°C | 19.4°C | 2.6 | Low |
| 오후 2시 | 23°C | 25°C | 20.7°C | 3.3 | Low |
| 오후 4시 | 24°C | 25°C | 21.0°C | 1.1 | Low |
| 오후 6시 | 23°C | 25°C | 20.5°C | 0.1 | Low |
| 오전 8시 | 21°C | 21°C | 19.6°C | 0.6 | Low |
| 오전 10시 | 23°C | 25°C | 20.9°C | 3.7 | Low |
| 오후 12시 | 26°C | 26°C | 21.2°C | 6.8 | Low |
| 오후 2시 | 27°C | 26°C | 20.5°C | 5.8 | Low |
Three-day forecast
일요일
Heat index up to 25°C
24°C / 20°C
Low월요일
Heat index up to 26°C
27°C / 19°C
Low화요일
Heat index up to 25°C
26°C / 16°C
LowKnow when it's safer to run
HeatGuard can notify you as conditions improve and keep this location saved.