Running conditions
Is It Too Hot to Run in Seville Today?
Use the environmental risk signals below to adjust timing, intensity, shade, and recovery.
Forecast conditions
Good
Conditions support this activity with routine precautions.
Heat index
24°C
WBGT est.
17.6°C
UV
0.0
Hourly running conditions
| Time | Temperature | Heat index | Estimated Índice WBGT | UV | Risk |
|---|---|---|---|---|---|
| 9 | 22°C | 25°C | 20.4°C | 0.2 | Low |
| 11 | 28°C | 28°C | 23.4°C | 2.4 | Moderate |
| 13 | 33°C | 32°C | 25.2°C | 6.2 | Moderate |
| 15 | 36°C | 35°C | 25.9°C | 7.1 | High |
| 17 | 37°C | 36°C | 25.9°C | 4.0 | High |
| 19 | 36°C | 34°C | 25.2°C | 0.8 | High |
| 9 | 21°C | 24°C | 19.4°C | 0.2 | Low |
| 11 | 28°C | 27°C | 22.3°C | 2.4 | Moderate |
Three-day forecast
domingo
Heat index up to 36°C
37°C / 21°C
Highlunes
Heat index up to 37°C
38°C / 20°C
Highmartes
Heat index up to 38°C
39°C / 20°C
HighKnow when it's safer to run
HeatGuard can notify you as conditions improve and keep this location saved.